Property Attributes
- MLS#220222857
- TypeSingle Family
- Listing Status Active
- CountyCrook
- CityPrineville
- AreaSE
- NeighborhoodLonghorn Ridge
- Zip97754
- StyleTraditional
- Year Built2018
- Taxes$ 2470
- Price$ 725,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2518
- Lot Size5.1 Acres
Data Source:
MLS of Central Oregon (MLSCO)
Property Description
Discover peaceful Central Oregon living on 5.25 private acres in the gated community of Longhorn Ridge. Surrounded by high-desert scenery with room to breathe, this beautifully maintained 4-bedroom, 2.5-bath home offers the privacy and tranquility of acreage living while remaining convenient to Prineville amenities and recreation. Designed for comfortable everyday living and entertaining, the home features an open floor plan, spacious great room with gas fireplace, separate family room, and a well-appointed kitchen with induction cooking and generous workspace. Outdoor living takes center stage with an expansive covered deck, hot tub and privacy-fenced backyard, creating the perfect setting to relax, entertain, watch wildlife or take in beautiful high-desert sunsets. The property offers exceptional privacy and space, with Prineville Reservoir and abundant Central Oregon recreation nearby. Practical upgrades make rural living easier, including a generator hookup, Starlink hardware,
| Elementary School | Middle School | High School |
|---|---|---|
| Crooked River Elem Elementary School | Crook County Middle Middle School | Crook County High High School |
| Price History | |
|---|---|
| 6/5/2026 | Listed $765,000 |
| 7/14/2026 | 2$750,000 |
| 9/11/2026 | 3$725,000 |
General Features
| Sewer | Capping Fill,Septic Tank |
|---|---|
| Heating | Electric,Forced Air,Heat Pump,Propane,Zoned |
| Cooling | Central Air,Heat Pump,Zoned |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Microwave,Range,Range Hood,Refrigerator,Water Heater |
| HOA Fee | 55 |
| Garage Spaces | 2 |
| Architectural Style | Traditional |
| Security Features | Carbon Monoxide Detector(s),Fire Sprinkler System,Smoke Detector(s) |
| Construction Materials | Frame |
| Year Built | 2018 |
| View | Territorial |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Assoc Fee Paid Per | Monthly |
| County | Crook |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Gated,Snow Removal |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Longhorn Ridge |
| Garage Y/N | true |
| Full Baths | 2 |
| Status | Active |
| High School | Crook County High |
| City | Prineville |
| Senior Community Y/N | false |
| Zoning Description | Rrm5; Recreational Reside |
| Lot Size Units | Acres |
| Lot Size Square Feet | 222156 |
| Elementary School | Crooked River Elem |
| Tax Annual Amount | 2470.49 |
| Middle/Junior High School | Crook County Middle |
| Additional Parcels Y/N | false |
| Virtual Tour | https://www.zillow.com/view-imx/f5a5de81-4af6-4007-985f-9aad95d5eca9?setAttribution=mls&wl=true&initialViewType=pano&utm_source=dashboard |
| Structure Type | House |
| Standard Status | Active |
| Tax Lot | 1 |
| Sewer_co_Septic_sp_Tank | true |
| Accessory Dwelling Unit Y/N | No |
Interior Features
| Interior Amenities | Smart Lock(s),Breakfast Bar,Double Vanity,Granite Counters,Linen Closet,Open Floorplan,Pantry,Primary Downstairs,Shower/Tub Combo,Smart Thermostat,Soaking Tub,Tile Shower,Vaulted Ceiling(s),Walk-In Closet(s) |
|---|---|
| Basement | None |
| Flooring | Laminate |
| Fireplace Features | Living Room,Propane |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows,Skylight(s),Vinyl Frames |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Total Bedrooms | 4 |
| LivingAreaSource | Assessor |
| Total Baths | 3 |
| Heating-Heat Pump | true |
| Heating-Forced Air | true |
Exterior Features
| Exterior Amenities | Spa/Hot Tub |
|---|---|
| Parking Features | Asphalt,Attached,Driveway,Garage Door Opener,Gated |
| Lot Features | Corner Lot,Fenced,Landscaped,Level,Native Plants,Sprinkler Timer(s),Sprinklers In Front,Sprinklers In Rear |
| Water Source | Shared Well |
| Lot Size Area | 5.1 |
| Foundation Details | Stemwall |
| Building Area Total | 2518 |
| Lot Size Acres | 5.1 |
| Road Surface Type | Paved |
| Road Frontage Type | Shared Access |
| Horse Y/N | false |
| Irrigation Water Rights Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Southern Oregon Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be